Elite Patrons
| Alnylam Pharmaceuticals | Boston Properties |
| Brightcove | CB Richard Ellis |
| Charles River Laboratories | The Cumberland Gulf Group |
| Eisai, Inc. | Genzyme |
| Goulston & Storrs | Harvard Management Company, Inc. |
| HighVista Strategies LLC | INTRALINKS, Inc. |
| Martignetti Companies | Simpson Gumpertz & Heger, Inc. |
| Tillinger's | Topsfield Town Library |
| Watermark Residences |
Grand Patrons
| Alexander, Aronson, Finning and Co., P.C. | Attivio, Inc. |
| Acme Packet | Ballentine Partners, LLC |
| Bainco International Investors | BioMed Realty Trust, Inc |
| Bright Horizons Family Solutions | Clark & Elbing LLP |
| Colliers International | Cornerstone Research |
| Good Samaritan Medical Center | Gordon Brothers Group, LLC |
| HC Pro, Inc. | Hercules Technology Growth Capital |
| Highfields Capital Management | Holcim US, Inc. |
| Holland & Knight, LLP | Kayak.com |
| KBS Realty Advisors | Lando & Anastasi, LLP |
| Lee & Levine LLP | Longworth Venture Partners |
| Marcus Partners | Matrix Partners |
| Mount Auburn Hospital | NB Guest Street Associates, LLC |
| Nelson Mullins Riley & Scarborough LLP | Novartis |
| Nutter McClennen & Fish LLP | OC & C Strategy Consultants |
| Park Lodge Hotel Group | Schmidt & Federico LLP |
| Seegel Lipshutz & Wilchins, LLP | Seyfarth Shaw LLP |
| Shepley Bulfinch | Sunovion Pharmaceuticals, Inc. |
| Thermo Fisher Scientific | W.R. Grace & Co. |
| Westchester Capital Management, LLC | Zalicus |
Patrons
| Anderson & Kreiger LLP | The Ariel Group |
| Ascend Learning, LLC | Boston Financial Investment Management |
| BOX Options Exchange | Cambridge Trust Company |
| CB Richard Ellis | Centremark Properties, Inc. |
| Charles River Realty Investors, LLC | Conn Kavanaugh Rosenthal Peisch & Ford, LLP |
| Currier Law Offices | Derby and Company, Inc. |
| Edimer Pharmaceuticals | Equity Office |
| Fairhaven Capital | The Gutierrez Company |
| ING Clarion | Ingle & Company, PC |
| Ironwood Pharmaceuticals | Knight Capital Group, Inc. |
| KSP Financial Consultants | Liaison International |
| Maric, Inc. | Merrimack Pharmaceuticals |
| Newmark Knight Frank | Nuvera Fuel Cells, Inc. |
| Scientia Advisors | Seniorlink Inc. |
| Sensible Financial Planning | Stax Inc. |
| Tishman Speyer | TMI Executive Resources |
| Weingarten, Schurgin, Gagnebin & Lebovici, LLP | Windham Capital Management, LLC |
| Winthrop Management | |
Sponsors
| Adcole Corporation | Boston Society of Architects |
| Fidelity Investments | FREEMAN'S Auctioneers and Appraisers |
| The Harpoon Brewery | Jameson and Thompson Fine Art Services |